<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mars on Earth -  The Haughton-Mars Project</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marsonearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 27 May 2013 16:54:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HMP 2010: Dr Pascal Lee on HMP 2010 Research Projects</title>
		<link>http://www.marsonearth.org/hmp-2010-dr-pascal-lee-on-hmp-2010-research-projects/</link>
		<comments>http://www.marsonearth.org/hmp-2010-dr-pascal-lee-on-hmp-2010-research-projects/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:42:22 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[HMP Science Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Crater]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Haughton]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[HMP-2010]]></category>
		<category><![CDATA[HMP2010]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[K10]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Matthew Deans]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pascal Lee]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=251</guid>
		<description><![CDATA[<p>Director of HMP Dr Pascal Lee (NASA Ames, Mars Institute, SETI Institute) talks about research projects this field season at the Haughton-Mars Project. - &#8211; - Copyright 2010 Mars Institute July HMP 2010 archives &#124; August HMP 2010 archives</p><p>The post <a href="/hmp-2010-dr-pascal-lee-on-hmp-2010-research-projects/">HMP 2010: Dr Pascal Lee on HMP 2010 Research Projects</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0ompgrPb4eA&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0ompgrPb4eA&amp;hl=en_US&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Director of HMP Dr Pascal Lee (NASA Ames, Mars Institute, SETI Institute) talks about research projects this field season at the Haughton-Mars Project.<br />
- &#8211; -<br />
Copyright 2010 Mars Institute<br />
<a href="/2010/07/">July HMP 2010 archives</a> | <a href="/2010/08/">August HMP 2010 archives</a></p>
<p>The post <a href="/hmp-2010-dr-pascal-lee-on-hmp-2010-research-projects/">HMP 2010: Dr Pascal Lee on HMP 2010 Research Projects</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsonearth.org/hmp-2010-dr-pascal-lee-on-hmp-2010-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMP 2010: K10 Robot Experiment (NASA Ames Research Center)</title>
		<link>http://www.marsonearth.org/hmp-2010-k10-robot-experiment-nasa-ames-research-center/</link>
		<comments>http://www.marsonearth.org/hmp-2010-k10-robot-experiment-nasa-ames-research-center/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:09:32 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[HMP Science Reports]]></category>
		<category><![CDATA[Mars Institute HMP Haughton-Mars Project Haughton Pascal Lee Devon NASA K10 Matthew Deans IRG Intelligent Robotics Group]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=250</guid>
		<description><![CDATA[<p>Dr Matthew Deans, from the Intelligent Robotics Group (IRG) at NASA Ames, introduces his team for the K10 Experiment this HMP field season, followed by a robot montage! The role of the K10 rover at HMP-2010 is to try to understand how to use a robotic rover to follow up behind humans. This experiment is [...]</p><p>The post <a href="/hmp-2010-k10-robot-experiment-nasa-ames-research-center/">HMP 2010: K10 Robot Experiment (NASA Ames Research Center)</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/GfikMHFe6QU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GfikMHFe6QU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
Dr Matthew Deans, from the Intelligent Robotics Group (IRG) at NASA Ames, introduces his team for the K10 Experiment this HMP field season, followed by a robot montage! The role of the K10 rover at HMP-2010 is to try to understand how to use a robotic rover to follow up behind humans. This experiment is led by Dr Terry Fong and his team at NASA Ames Research Center. They are remotely operating the K10 robot from Moffett Field, CA. The K10 is obtaining maps of the terrain above and below ground with a variety of instruments.</p>
<p><span id="more-250"></span><br />
At 2:36 the K10 robot is lifted onto the Mars-1 Humvee Rover with a crane built by John Schutt (HMP Camp Manager). Dr Pascal Lee, Director of HMP (NASA Ames, Mars Institute, SETI Institute) and his dog, Ping Pong, make an appearance as well.<br />
- &#8211; -<br />
Video Editing by Elaine Walker (E/PO, HMP, Mars Institute)<br />
Videography by Dr Matthew Deans (NASA Ames) and Elaine Walker<br />
Credit: NASA/Mars Institute/Haughton-Mars Project<br />
<a href="/2010/07/">July HMP 2010 archives</a> | <a href="/2010/08/">August HMP 2010 archives</a></p>
<p>The post <a href="/hmp-2010-k10-robot-experiment-nasa-ames-research-center/">HMP 2010: K10 Robot Experiment (NASA Ames Research Center)</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsonearth.org/hmp-2010-k10-robot-experiment-nasa-ames-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMP 2010: All have made it home!</title>
		<link>http://www.marsonearth.org/hmp-2010-all-have-made-it-home/</link>
		<comments>http://www.marsonearth.org/hmp-2010-all-have-made-it-home/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:57:27 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[Status Reports]]></category>
		<category><![CDATA[Mars Institute HMP Haughton-Mars Project Haughton Crater Pascal Lee Devon Island NASA]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=249</guid>
		<description><![CDATA[<p>(Copyright 2010 Mars Institute We are all grateful for the airlift support of the Air National Guard&#8217;s 102d Rescue Squadron, part of the 106th Rescue Wing based out of Long Island, NY. We&#8217;d like to thank in particular Col. Robert Landsiedel and his crew for their support and patience in Resolute Bay as they waited [...]</p><p>The post <a href="/hmp-2010-all-have-made-it-home/">HMP 2010: All have made it home!</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
				<content:encoded><![CDATA[<table class="image" CELLSPACING=7 align="right">
<tr>
<td align="center"><a href="http://www.flickr.com/photos/hmpresearchstation/4908509092/" title="HercC130_GoingHome.jPG by Haughton Mars Project, on Flickr"><img src="http://farm5.static.flickr.com/4102/4908509092_bb45914cb3.jpg" width="500" height="334" alt="HercC130_GoingHome.jPG" /></a></a></td>
</tr>
<tr>
<td class="caption" align="center"><font color=000000 size=-2>(Copyright 2010 Mars Institute</font></td>
</tr>
</table>
<p>We are all grateful for the airlift support of the Air National Guard&#8217;s 102d Rescue Squadron, part of the 106th Rescue Wing based out of Long Island, NY. We&#8217;d like to thank in particular Col. Robert Landsiedel and his crew for their support and patience in Resolute Bay as they waited for the HMP-2010 field team to pull out in its entirety. We overnighted in Vancouver then went on to Moffett Field, CA. By now everyone has made it all the way home!<br />
Please keep following www.MarsOnEarth.org for more updates, science reports, photos and videos in the next several days.<br />
Pictured: (LtoR front): Elaine Walker (E/PO, HMP, Mars Institute), Jesse Weaver (technician), Valerie Meyers, Ph.D. (NASA JSC), Alex Whitworth (Explorer, Captain of the Berrimilla II), Lauren Artman (CSA), Parna Niksirat (SFU), Dr Pascal Lee, Director of HMP (NASA Ames, Mars Institute, SETI Institute) &amp; Ping Pong (Pascal&#8217;s dog), Kira Lorber (Mars Institute, HMP Logistics Manager), 3 Herc crew members (LtoR) back: Dr Matthew Deans (NASA Ames), Dr Stephen Braham (Chief Field Engineer and Associate Director, HMP / SFU), Vik Kumar (SFU), Isaiah Mandryk (UBC), Col. Robert Landsiedel, Jeff Fagan (chef), Herc crew member, John Schutt (Camp Manager), 3 Herc crew members &amp; Kyle Hruz (Herc Co-Pilot), Travis Oaks (technician), Brenden (Herc Load Master).</p>
<p>The post <a href="/hmp-2010-all-have-made-it-home/">HMP 2010: All have made it home!</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsonearth.org/hmp-2010-all-have-made-it-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HMP 2010: Alex Whitworth (Explorer, Captain of the Berrimilla II) Signs Shirt w/Pascal Map</title>
		<link>http://www.marsonearth.org/hmp-2010-alex-whitworth-explorer-captain-of-the-berrimilla-ii-signs-shirt-wpascal-map/</link>
		<comments>http://www.marsonearth.org/hmp-2010-alex-whitworth-explorer-captain-of-the-berrimilla-ii-signs-shirt-wpascal-map/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:46:58 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[HMP Science Reports]]></category>
		<category><![CDATA[Alex Whitworth sail around world Northwest Passage HMP Haughton-Mars Project Pascal Lee Mars Institute cryptography]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=248</guid>
		<description><![CDATA[<p>Alex Whitworth, an explorer and Captain of the Berrimilla II, was the first person to sail around the world by including the Northwest Passage. He talks about how Pascal inspired the route for his second circumnavigation with a hand drawn map, and signs a tshirt with Pascal&#8217;s map on the back. - &#8211; - Copyright [...]</p><p>The post <a href="/hmp-2010-alex-whitworth-explorer-captain-of-the-berrimilla-ii-signs-shirt-wpascal-map/">HMP 2010: Alex Whitworth (Explorer, Captain of the <i>Berrimilla II</i>) Signs Shirt w/Pascal Map</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/0jf_teCr2Ss?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0jf_teCr2Ss?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
Alex Whitworth, an explorer and Captain of the <i>Berrimilla II</i>, was the first person to sail around the world by including the Northwest Passage. He talks about how Pascal inspired the route for his second circumnavigation with a hand drawn map, and signs a tshirt with Pascal&#8217;s map on the back.<br />
- &#8211; -<br />
Copyright 2010 Mars Institute<br />
<a href="/2010/07/">July HMP 2010 archives</a> | <a href="/2010/08/">August HMP 2010 archives</a></p>
<p>The post <a href="/hmp-2010-alex-whitworth-explorer-captain-of-the-berrimilla-ii-signs-shirt-wpascal-map/">HMP 2010: Alex Whitworth (Explorer, Captain of the <i>Berrimilla II</i>) Signs Shirt w/Pascal Map</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsonearth.org/hmp-2010-alex-whitworth-explorer-captain-of-the-berrimilla-ii-signs-shirt-wpascal-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMP 2010: Four More Arrive in Resolute, Pascal/PingPong/Steve Coming Soon!</title>
		<link>http://www.marsonearth.org/hmp-2010-four-more-arrive-in-resolute-pascalpingpongsteve-coming-soon/</link>
		<comments>http://www.marsonearth.org/hmp-2010-four-more-arrive-in-resolute-pascalpingpongsteve-coming-soon/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:04:46 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[Status Reports]]></category>
		<category><![CDATA[Mars Institute HMP Haughton-Mars Project Haughton Crater Pascal Lee Devon Island NASA]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=247</guid>
		<description><![CDATA[<p>Dr Stephen Braham (Chief Field Engineer and Associate Director, HMP / SFU), Dr Pascal Lee, Director of HMP (NASA Ames, Mars Institute, SETI Institute) and his dog, Ping Pong, are the only ones left on Devon and should be flying out very soon! The rest of Dr Braham&#8217;s crew, Isaiah Mandryk (UBC) and Vik Kumar [...]</p><p>The post <a href="/hmp-2010-four-more-arrive-in-resolute-pascalpingpongsteve-coming-soon/">HMP 2010: Four More Arrive in Resolute, Pascal/PingPong/Steve Coming Soon!</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dr Stephen Braham (Chief Field Engineer and Associate Director, HMP / SFU), Dr Pascal Lee, Director of HMP (NASA Ames, Mars Institute, SETI Institute) and his dog, Ping Pong, are the only ones left on Devon and should be flying out very soon! The rest of Dr Braham&#8217;s crew, Isaiah Mandryk (UBC) and Vik Kumar (SFU), have just arrived, along with Jesse Weaver and Travis Oaks (technicians). We hope to see the remaining three shortly and all leave for Vancouver on the Hercules C-130 just after lunch.<br />
UPDATE: We all made it to Vancouver and are staying at the Marriott!</p>
<p>The post <a href="/hmp-2010-four-more-arrive-in-resolute-pascalpingpongsteve-coming-soon/">HMP 2010: Four More Arrive in Resolute, Pascal/PingPong/Steve Coming Soon!</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsonearth.org/hmp-2010-four-more-arrive-in-resolute-pascalpingpongsteve-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMP 2010: Seven More Arrive in Resolute Bay</title>
		<link>http://www.marsonearth.org/hmp-2010-seven-more-arrive-in-resolute-bay/</link>
		<comments>http://www.marsonearth.org/hmp-2010-seven-more-arrive-in-resolute-bay/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:28:22 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[Status Reports]]></category>
		<category><![CDATA[Mars Institute HMP Haughton-Mars Project Haughton Crater Pascal Lee Devon Island NASA]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=246</guid>
		<description><![CDATA[<p>Copyright 2010 Mars Institute Seven more have finally arrived at Resolute Bay from Devon Island! Departing Devon Island were Parna Niksirat (SFU), John Schutt (camp manager), Jeff Fagan (camp chef), Saalia and Terry Pijaimini (both from Grise Fiord), Ben Audlaluk (from Grise Fiord) and Alex Whitworth (the first person to sail around the world by [...]</p><p>The post <a href="/hmp-2010-seven-more-arrive-in-resolute-bay/">HMP 2010: Seven More Arrive in Resolute Bay</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
				<content:encoded><![CDATA[<table class="image" CELLSPACING=7 align="right">
<tr>
<td align="center"><a href="http://www.flickr.com/photos/hmpresearchstation/4896018997/" title="HercC130.JPG by Haughton Mars Project, on Flickr"><img src="http://farm5.static.flickr.com/4082/4896018997_f045fc57c7_m.jpg" width="240" height="180" alt="HercC130.JPG" /></a></td>
</tr>
<tr>
<td class="caption" align="center"><font color=000000 size=-2>Copyright 2010 Mars Institute</font></td>
</tr>
</table>
<p>Seven more have finally arrived at Resolute Bay from Devon Island! Departing Devon Island were Parna Niksirat (SFU), John Schutt (camp manager), Jeff Fagan (camp chef), Saalia and Terry Pijaimini (both from Grise Fiord), Ben Audlaluk (from Grise Fiord) and Alex Whitworth (the first person to sail around the world by including the Northwest Passage)! They have joined Lauren Artman (CSA), Valerie Meyers, Ph.D. (NASA JSC), Dr Matthew Deans (NASA Ames) Kira Lorber (Mars Institute, HMP Logistics Manager) and [yours truly] Elaine Walker (E/PO, HMP, Mars Institute) in Resolute Bay.<br />
We hope to see remaining six get to Resolute from Devon Island in the morning &#8212; Jesse Weaver and Travis Oaks (both technicians), Dr Pascal Lee, Director of HMP (NASA Ames, Mars Institute, SETI Institute), Dr Stephen Braham (Chief Field Engineer and Associate Director, HMP / SFU) and the remainig two on his team, Vik Kumar (SFU), Isaiah Mandryk (UBC). If all goes well, all will board the Hercules C-130 and overnight in Vancouver before flying to Moffett Field on the 17.<br />
The seven who have just arrived are showering, eating and resting. We will get a group photo once they&#8217;re feeling refreshed!</p>
<p>The post <a href="/hmp-2010-seven-more-arrive-in-resolute-bay/">HMP 2010: Seven More Arrive in Resolute Bay</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsonearth.org/hmp-2010-seven-more-arrive-in-resolute-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMP 2010: Hercules C-130 Arrived in Resolute Bay</title>
		<link>http://www.marsonearth.org/hmp-2010-hercules-c-130-arrived-in-resolute-bay/</link>
		<comments>http://www.marsonearth.org/hmp-2010-hercules-c-130-arrived-in-resolute-bay/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:48:21 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[Status Reports]]></category>
		<category><![CDATA[Mars Institute HMP Haughton-Mars Project Haughton Crater Pascal Lee Devon Island NASA]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=245</guid>
		<description><![CDATA[<p>Kira Lorber (Mars Institute, HMP Logistics Manager) and Hercules C-130Copyright 2010 Mars Institute The Hercules C-130 aircraft has arrived at Polar Shelf in Resolute Bay. Kira Lorber (Mars Institute, HMP Logistics Manager), Dr Matthew Deans (NASA Ames), Valerie Meyers, Ph.D. (NASA JSC), Lauren Artman (general ecologist, CSA) and [yours truly] Elaine Walker (E/PO, HMP, Mars [...]</p><p>The post <a href="/hmp-2010-hercules-c-130-arrived-in-resolute-bay/">HMP 2010: Hercules C-130 Arrived in Resolute Bay</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
				<content:encoded><![CDATA[<table class="image" CELLSPACING=7 align="right">
<tr>
<td align="center"><a href="http://www.flickr.com/photos/hmpresearchstation/4890717783/" title="MCD_Kira_Herc.JPG by Haughton Mars Project, on Flickr"><img src="http://farm5.static.flickr.com/4136/4890717783_da99dd48c9.jpg" width="500" height="334" alt="MCD_Kira_Herc.JPG" /></a></td>
</tr>
<tr>
<td class="caption" align="center"><font color=000000 size=-2>Kira Lorber (Mars Institute, HMP Logistics Manager) and Hercules C-130<br />Copyright 2010 Mars Institute</font></td>
</tr>
</table>
<p>The Hercules C-130 aircraft has arrived at Polar Shelf in Resolute Bay. Kira Lorber (Mars Institute, HMP Logistics Manager), Dr Matthew Deans (NASA Ames), Valerie Meyers, Ph.D. (NASA JSC), Lauren Artman (general ecologist, CSA) and [yours truly] Elaine Walker (E/PO, HMP, Mars Institute) are waiting patiently in Resolute Bay. We are waiting for the rest of the HMP participants to arrive from Devon Island. Weather has not been cooperative thus far. Once the rest of the HMP crew arrives, all will board the C-130 to Moffett Field. We hope to arrive in Moffett Field on the 15th. However, that is a big IF until the weather on Devon Island changes for the better. [I have just added that last sentence-EW]</p>
<p>The post <a href="/hmp-2010-hercules-c-130-arrived-in-resolute-bay/">HMP 2010: Hercules C-130 Arrived in Resolute Bay</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsonearth.org/hmp-2010-hercules-c-130-arrived-in-resolute-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMP 2010: HMP Field Season Wrapping Up</title>
		<link>http://www.marsonearth.org/hmp-2010-hmp-field-season-wrapping-up/</link>
		<comments>http://www.marsonearth.org/hmp-2010-hmp-field-season-wrapping-up/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:50:07 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[Status Reports]]></category>
		<category><![CDATA[Mars Institute HMP Haughton-Mars Project Haughton Crater Pascal Lee Devon Island NASA]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=244</guid>
		<description><![CDATA[<p>Copyright 2010 Mars Institute This HMP field season is wrapping up nicely and the size of the camp is shrinking as we near the end of the season. Dr Pascal Lee, Director of HMP (NASA Ames, Mars Institute, SETI Institute) will be writing a final summary. As well, more videos, photos and science reports will [...]</p><p>The post <a href="/hmp-2010-hmp-field-season-wrapping-up/">HMP 2010: HMP Field Season Wrapping Up</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
				<content:encoded><![CDATA[<table class="image" CELLSPACING=7 align="right">
<tr>
<td align="center"><a href="http://www.flickr.com/photos/hmpresearchstation/4883843571/" title="Departing.JPG by Haughton Mars Project, on Flickr"><img src="http://farm5.static.flickr.com/4079/4883843571_993192f78b_m.jpg" width="240" height="212" alt="Departing.JPG" /></a></td>
</tr>
<tr>
<td class="caption" align="center"><font color=000000 size=-2>Copyright 2010 Mars Institute</font></td>
</tr>
</table>
<p>This HMP field season is wrapping up nicely and the size of the camp is shrinking as we near the end of the season. Dr Pascal Lee, Director of HMP (NASA Ames, Mars Institute, SETI Institute) will be writing a final summary. As well, more videos, photos and science reports will be posted over the next several days, so please keep checking www.MarsOnEarth.org!<br />
There are still 13 HMP participants at the Research Station on Devon Island including Pascal, John Schutt (camp manager), Jesse Weaver and his assistant, Travis Oaks (technicians), Jeff Fagen (camp chef), Ben Audlaluk, Terry Pijaimini and his sister, Saalia Pijaimini (all 3 from Grise Fiord), Dr Stephen Braham (Chief Field Engineer and Associate Director, HMP / SFU) and his team of 3, Isaiah Mandryk (UBC), Parna Niksirat and Vik Kumar (both of SFU). Steve and his crew are taking down and packing the communications gear while the rest pack up the camp for the Winter. Also at camp is Alex Whitworth, the first person to sail around the world by including the Northwest Passage. We are glad that Alex has made it this year since he did not manage to last year.</p>
<table class="image" CELLSPACING=7 align="left">
<tr>
<td align="center"><a href="http://www.flickr.com/photos/hmpresearchstation/4884467038/" title="Valerie Meyers.JPG by Haughton Mars Project, on Flickr"><img src="http://farm5.static.flickr.com/4097/4884467038_5a962e02bd_m.jpg" width="90" height="120" alt="Valerie Meyers.JPG" /></a></td>
</tr>
<tr>
<td class="caption" align="center"><font color=000000 size=-2>Copyright 2010 Mars Institute</font></td>
</tr>
</table>
<p>Valerie Meyers, Ph.D. (NASA JSC), Kira Lorber (Mars Institute, HMP Logistics Manager), Lauren Artman (CSA), [yours truly] Elaine Walker (E/PO, HMP, Mars Institute) and the K10 robot team including Dr Matthew Deans, Dr Trey Smith, Dr Hans Utz, Susan Lee, Vinh To and Eric Park (all of NASA Ames) are in Resolute Bay for two more nights. Peter Eckalook is also back in his home town of Resolute Bay and was greeted at Polar Shelf by his mother for a ride home via ATV.</p>
<table class="image" CELLSPACING=7 align="right">
<tr>
<td align="center"><a href="http://www.flickr.com/photos/hmpresearchstation/4884474510/" title="Peter_Mother.JPG by Haughton Mars Project, on Flickr"><img src="http://farm5.static.flickr.com/4073/4884474510_5264e80bd1_m.jpg" width="144" height="108" alt="Peter_Mother.JPG" /></a></td>
</tr>
<tr>
<td class="caption" align="center"><font color=000000 size=-2>Copyright 2010 Mars Institute</font></td>
</tr>
</table>
<p>Kelsey Young (Ph.D. candidate at ASU), Dr Steve Hoffman (NASA JSC), and Vicky Glass (captain / HMP safety officer) have made it to their destinations. Dr Perry Johnson-Green (CSA) and Byron Adams (Ph.D. candidate at ASU) have flown out of Resolute Bay and are en route home.</p>
<p>The post <a href="/hmp-2010-hmp-field-season-wrapping-up/">HMP 2010: HMP Field Season Wrapping Up</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marsonearth.org/hmp-2010-hmp-field-season-wrapping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMP 2010: Science Report by Dr Stephen Braham (Chief Field Engineer and Associate Director, HMP / SFU)</title>
		<link>http://www.marsonearth.org/hmp-2010-science-report-by-dr-stephen-braham-chief-field-engineer-and-associate-director-hmp-sfu/</link>
		<comments>http://www.marsonearth.org/hmp-2010-science-report-by-dr-stephen-braham-chief-field-engineer-and-associate-director-hmp-sfu/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:14:47 +0000</pubDate>
		<dc:creator>miwebadmin</dc:creator>
				<category><![CDATA[HMP Science Reports]]></category>
		<category><![CDATA[Braham]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Crater]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[Haughton]]></category>
		<category><![CDATA[Haughton-Mars Project]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Pascal Lee]]></category>
		<category><![CDATA[PolyLAB]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Telematics]]></category>

		<guid isPermaLink="false">http://www.marsonearth.org/?p=243</guid>
		<description><![CDATA[<p>(LtoR): Parna Niksirat (SFU), Dr Stephen Braham (Chief Field Engineer andAssociate Director, HMP / SFU), Isaiah Mandryk (UBC), Vik Kumar (SFU)Copyright 2010 Mars Institute We have had a very successful field season this year! Our work has concentrated on furthering advanced Information and Computing Technologies (ICT) for next-generation spaceflight while supporting activities at HMP 2010. [...]</p><p>The post <a href="/hmp-2010-science-report-by-dr-stephen-braham-chief-field-engineer-and-associate-director-hmp-sfu/">HMP 2010: Science Report by Dr Stephen Braham (Chief Field Engineer and Associate Director, HMP / SFU)</a> appeared first on <a href="/">Mars on Earth -  The Haughton-Mars Project</a>.</p>]]></description>
